
| Ticker | Purchase Price | Purchase Date | Analyst | Performance Since Purchase | YTD Performance |
| TEX | $89.36 | 10/16/07 | Charles Stuckeman | -17.98% | 7.61% |
| NE | $49.98 | 10/16/07 | Brad Burke | 12.06% | -2.48% |
| FPL | $62.96 | 10/16/07 | Nikhil Ambale/Ramesh Singh | 6.38% | -0.34% |
| HLTH | $15.64 | 10/16/07 | Andrew Schlussel | -27.35% | -15.97% |
| EZPW | $11.95 | 12/6/07 | Dan Jester | 3.10% | 9.12% |
| DEO | $87.31 | 12/6/07 | David Pang | -5.17% | -3.53% |
| AAPL | $129.91 | 2/28/08 | Prasad Ramaiah | 39.74% | |
| WMI | $33.83 | 2/28/08 | Dan Jester | 7.65% | |
| GE | $32.15 | 4/18/08 | Steve LaPlante | 1.72% | |
| DD | $52.02 | 4/18/08 | Steve LaPlante | -5.76% | |
| PFE | $20.30 | 4/18/08 | Peter Sicher | 0.29% | |
| HPQ | $48.18 | 4/18/08 | David Pang | 0.13% |
Last Updated May 1st, 2008